Panel Size | 65" |
Display Size | 1428.48(H)x803.52(V) |
Backlit Life | >=60000h |
Resolution | 3840*2160P |
Brightness | 350cd/m2 |
Contrast | 1200:1 (Typ) |
Ratio | 16:09 |
Android System | 828, Android 6.0, 2G RAM, 32G ROM |
Windows System | i3 6100 6th Generation, 4GB RAM, 256GB SSD, 6 X USB 3.0, VGA, HDMI, DP, SOUND |
LCD Size | 65" | 75" | 86" | 98" |
Display Brand | LG / BOE / AOU | |||
Backlight | DLED | |||
Resolution | 3840 X 2160 pixels | |||
Brightness | 350 cd/m² | 350 cd/m² | 350cd/m² | 500 cd/m² |
Dot Pitch | 0.372x0.372mm | 0.4296x0.4296mm | 0.4935x0.4935 mm | 0.4935x0.4935 mm |
Contrast Ratio | 1200:I | |||
Response Time | 8ms | |||
Aspect Ratio | 16:9 | |||
Touch Screen | 20 Points | |||
Frame Frequency | 60Hz | |||
Angel of View | ֯178* | |||
Aging | ≥ 50,000 H | |||
Activa Area | 1428.48x803.52mm | 1649.66x927.936mm | 1895.04x1065.96mm | 2159x120.6mm |
Display Cover | Anti- glare | |||
CPU | ARM Coretex A73*4+A53*4 |
|||
GPU Core | Octa-core, Mali G52 MP8 | |||
RAM | 4GB, 8GB DDR4 | |||
ROM | 32GB / eMMC | |||
System Version | Android 11.0 | |||
Front Port |
USB3.0*3/HDMI*1 /Touch USB*1 / Type-C*1 full function |
|||
Rear Port |
HDMI IN*2/ TOUCH USB*1 /HDMI OUT*1/MIC IN*1 /, ANDROID USB*1/ USB3.0*2 / TYPE*C*1/ VGA*1 / EARPHONE*1 /RJ45 IN*1 /RJ45 OUT*1/SPDIF*1 / TOUCH USB*1/DP IN*1 |
|||
Power Supply | 100 V - 240 V , 50-60 Hz | |||
Rated Power | ≤ 180W | ≤320W | ≤ 380W | ≤ 520W |
Standby Power | ≤0.5 W | |||
Built-in Speaker |
2 X 8Ω10W; Customized : 2X 8 Ω 15W (Optional) |
|||
AC Input | X1 | |||
Power Switch | X1 | |||
Net Weight | 47.8 Kg | 61.8 Kg | 74.4 Kg | 147 Kg |
Gross Weight | 61.8 Kg | 81.3 Kg | 95.3 Kg | 176 Kg |
Dimensions | 1485.0*91.6*897. | 1707.1*91.8*1022 | 1953.4*92*1161.4 | 2261.6x1351x10 |
Package Dimension | 1635*235*1037mm | 1873*270*1197mm | 2135*270*1332mm | 2453.6x1650x261mm |
Shell Material | Aluminum Alloy |